- Proven stability & exceptional lifetime with average power of up to 7 W
- Maximum pulse energy of up to 5.0 µJ
- Maximum width tunability of < 250 fs – 20 ps in ultra-small footprint
- Passively cooled compact laser head
- Custom Envelope Burst (CEB) option
- 5-year warranty on the oscillator and 2-year warranty on the complete laser as a standard
Jasper Micro combines all the essential features of the most advanced femtosecond laser within a tiny box. It includes a pulse picker, burst mode with envelope adjustment (CEB), and pulse width tuning ranging from < 250 fs to 8 ps with pulse repetition rate of up to 20 MHz for maximum flexibility.
With market-leading peak power from such a compact system, Jasper Micro sets a new standard in femtosecond laser technology. The all-fiber, SESAM-free design ensures long-term, maintenance-free performance, along with superior stability and exceptional beam quality. Jasper Micro is passively cooled and can be mounted in any orientation, enabling easy OEM integration into virtually any workstation.
| Model | JM7 – 5 | |||
| Central Wavelength | 1030 +/-5 nm | |||
| Average Power | > 7 W (1) | |||
| Max. Pulse Energy | > 5.0 µJ @ 1.4 MHz (1) | |||
| Pulse Width | < 250 fs @ 5.0 µJ | |||
| Tuning Range | < 250 fs – 8 ps (2) | |||
| Peak Power | > 20 MW | |||
| Pulse Repetition Rate (PRR) | Single-shot to 20 MHz (3) | |||
| Pulse Picker | < 2 MHz | |||
| Burst Mode | Optional (4) | |||
| Beam Quality, M2 | < 1.2 (1.1 typical) | |||
| Beam Circularity | > 87% | |||
| Beam Divergence | < 1 mrad | |||
| Beam Diameter | 2.5 ± 0.5 mm (5) | |||
| Polarization | vertical, PER > 28 dB | |||
| Beam Pointing Stability, 24h | < 25 µrad (6) | |||
| Long Term Power Stability, 72h | < 0.5% (7) | |||
| Pulse-to-Pulse Energy Stability | < 1% (7) | |||
| Triggering | External / Internal | |||
| Pulse Control | Internal / External analog modulation, Pulse picker, Pulse-on-demand (8) | |||
| Options | Custom Envelope Burst (CEB) (9), Harmonic Module 515 nm, 343 nm, Automated Mechanical Shutter |
|||
| Warm-up time | < 30 min from cold start | |||
| Cooling | Air, Passive (fanless laser head) | |||
| Chiller | Not required | |||
| Laser Control Software | Included | |||
| Control interface | GUI (USB) / SCPI (RS232) / TTL (BNC) / Analog (BNC) | |||
| Umbilical length | 2.5 m (other upon request) | |||
| Laser head dimensions (L x W x H) | 400 x 230 x 116 mm | |||
| Laser head weight | 18 kg | |||
| Power supply unit dimensions (L x W x H) | 4U 19” rack unit; 495 x 449 x 177 mm | |||
| Power supply unit weight | 12 kg | |||
| Installation options | Horizontal / Vertical / Sideway | |||
| Operating ambient temperature | 15 – 30°C | |||
| Relative humidity | 10 – 80% (non-condensing) | |||
| Power consumption | < 300 W | |||
| Electrical | 100 – 240 V AC, Single Phase 50 – 60 Hz | |||
All specifications are subject to change without prior notice due to continuous improvements.
1. Typical max. power 7.5 W, typical max. pulse energy 5.5 µJ.
2. Extended range < 250 fs – 20 ps upon request.
3. Max. PRR 20.0 ± 0.5 MHz
4. MHz burst option upon request
5. 1/e2, measured at 1 m
6. RMS after 1 hour warm-up under stable environmental conditions.
7. NRMSD under stable environmental conditions.
8. Based on pulse picker, jitter < 750 ns.
9. Setting an arbitrary burst envelope and adjusting amplitude of individual pulse within a burst.
Typical beam profile
Laser power vs repetition rate
Pulse energy vs repetition rate
Typical energy stability
Typical power stability
Typical temporal profile
Jasper Miro will be perfect for:
- Micromachining
- Ophthalmology
- Glass welding
- Trimming
- Scribing
- Repair
- 3D printing (2PP)
- Waveguide writing
- Marking
- Security marking/ anticounterfeiting technologies
- Surface modification
- Micro/nanosecurity for tracking luxurious goods and products
